Darkwave •
Gothic •
Industrial •
Futurepop •
Synth |
DJ KAERIE San Diego Master Play List 2017-2020
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Artist | Song | Date(s) | |||||
80s Express | Living On Video (Trans-X Cover) | 3/7/20 | 1/4/20 | ||||
∆AIMON | Devote // Devour (Devoid) | 9/7/19 | |||||
Aberrant Behavior | Get Hurt (Club Mix) | 9/7/19 | 4/6/19 | 7/7/18 | |||
Actors | L'Appel Du Vide | 12/1/18 | |||||
L'Appel Du Vide [Part Time Punks Session] | 9/7/19 | ||||||
Adacta | Flashback | 7/7/18 | |||||
Adoration Destroyed | Carnal Dirge (Interface Remix) | 5/5/18 | 11/4/17 | ||||
Aesthetic Perfection | The Dark Half (∆AIMON Remix) | 4/6/19 | |||||
LAX (Mr. Kitty Remix) | 5/6/17 | ||||||
Rhythm + Control (Electro Version) | 9/7/19 | 5/5/18 | |||||
AL1CE | Looking Glass (Wiccid Remix) | 5/5/18 | |||||
Alien Sex Fiend | I Walk The Line | 12/7/19 | |||||
Now I'm Feeling Zombiefied | 8/1/20 | ||||||
Alien Vampires | Fuck Borders | 6/6/20 | 12/1/18 | ||||
And One | Military Fashion Show | 3/7/20 | 4/6/19 | ||||
Android Lust | Heathen (Witch's Hammer) | 8/3/19 | |||||
Refuse | 6/6/20 | 11/2/19 | 5/6/17 | ||||
Angels and Agony | Shine | 3/4/17 | |||||
Apoptygma Berzerk | Eclipse | 2/1/20 | 8/3/19 | 5/6/17 | |||
Major Tom (Coming Home) | 9/7/19 | ||||||
Non-Stop Violence | 2/1/20 | ||||||
Fade To Black | 5/2/20 | 12/7/19 | |||||
Kathy's Song - Litteraturhuset Version | 5/2/20 | ||||||
Love Never Dies | 3/3/18 | ||||||
Starsign | 4/4/20 | 3/7/20 | 4/6/19 | 9/1/18 | |||
Unicorn [Housed Forever edit] | 9/7/19 | 3/2/19 | 7/7/18 | ||||
Until The End of The World (Dark Club Mix) | 7/4/20 | ||||||
Weight Of The World | 10/5/19 | ||||||
Ash Code | Down In The Park | 3/7/20 | 9/7/19 | ||||
Ashton Nyte | Dressing Like You (Vegas Mix) | 3/4/17 | |||||
Assemblage 23 | Angels & Demons | 8/1/20 | 10/5/19 | ||||
Disappoint [Funker Vogt Remix] | 4/4/20 | 9/7/19 | 11/4/17 | ||||
Document | 7/7/18 | ||||||
Grind | 7/4/20 | 8/3/19 | 3/3/18 | ||||
Impermanence | 11/2/19 | 9/7/19 | |||||
Impermanence (Flight AC-112 Mix) | 3/3/18 | ||||||
Ignorance (Mr. Kitty Remix) | 3/4/17 | ||||||
Reckless | 11/2/19 | ||||||
Spark | 5/6/17 | ||||||
Spark [Digital Faith Remix] | 2/1/20 | 1/6/18 | |||||
Attrition | The Great Derailer | 5/2/20 | |||||
Bauhaus (DJ) (PM) (DA) (KH) | Lagartija Nick | 2/2/19 | 1/6/18 | ||||
The Sanity Assassin | 1/4/20 | ||||||
She's In Parties | 5/4/19 | ||||||
Spirit | 5/4/19 | 5/5/18 | |||||
Stigmata Martyr | 3/7/20 | 6/1/19 | |||||
Berlin | Sex (I'm A...) [2019 version] | 3/7/20 | 10/5/19 | ||||
Billy Idol | White Wedding | 4/6/19 | 1/6/18 | ||||
Black Nail Cabaret | Bête Noire | 7/4/20 | 10/5/19 | 4/6/19 | 2/2/19 | ||
No Gold | 6/6/20 | ||||||
Blondie | Heart of Glass | 7/7/18 | |||||
Blutengel | Complete (Massive Ego Remix) | 3/3/18 | |||||
Book of Love | Pretty Boys Pretty Girls | 10/5/19 | |||||
Tubular Bells | 10/5/19 | ||||||
Boy Harsher | Motion | 5/4/19 | 1/6/18 | ||||
Tears (Silent Servant Mix) | 7/4/20 | ||||||
Bruderschaft | Return (Mesh Remix) | 3/2/19 | 12/1/18 | 3/4/17 | |||
Cephalgy | Gott Maschine Vaterland (Seelennacht Mix) | 3/4/17 | |||||
The Chameleons | Swamp Thing | 4/4/20 | 5/4/19 | ||||
Chrom | I Don't Believe | 11/4/17 | |||||
Murder Fantasies [Massive Ego Remix] | 9/7/19 | 3/3/18 | 5/6/17 | ||||
Clan of Xymox | A Day [Housed Forever Edit] | 2/1/20 | |||||
All I Ever Know (Tempers Remix) | 8/1/20 | ||||||
Blue Monday | 2/1/20 | 6/1/19 | |||||
COVID-19 | 8/1/20 | ||||||
Delete | 9/7/19 | 7/7/18 | |||||
Evelyn | 10/5/19 | ||||||
Heroes | 5/5/18 | ||||||
I'll Let You Go | 11/2/19 | 4/6/19 | |||||
Imagination | 3/2/19 | ||||||
Louise | 12/7/19 | 6/1/19 | 5/4/19 | ||||
Lovers - Hante. Remix | 5/2/20 | ||||||
Stranger | 1/4/20 | ||||||
Your Kiss | 3/2/19 | 12/1/18 | 5/6/17 | ||||
Cocteau Twins | Carolyn's Fingers | 2/1/20 | |||||
Cold Cave | Glory | 9/1/18 | 5/5/18 | 3/3/18 | 11/4/17 | ||
My Heart Is Immortal | 12/1/18 | 9/1/18 | |||||
Combichrist | This Shit Will Fuck You Up | 9/7/19 | |||||
Covenant | Beat The Noise | 11/2/19 | |||||
Bullet | 3/7/20 | 5/5/18 | |||||
Der Leiermann | 5/6/17 | ||||||
Go Film (Soft Version) | 9/1/18 | ||||||
I Give You My Soul | 3/4/17 | ||||||
Like Tears In The Rain | 11/4/17 | ||||||
Personal Leiermann | 7/7/18 | ||||||
Pulse | 12/7/19 | ||||||
Tension (Club Mix) | 3/3/18 | ||||||
Tour de Force (Club Mix) | 4/4/20 | 2/1/20 | 9/7/19 | ||||
We Stand Alone | 7/4/20 | ||||||
The Cramps | Human Fly | 8/1/20 | |||||
Cryo | Sanitarium | 2/1/20 | 11/2/19 | 2/2/19 | |||
The Cult | She Sells Sanctuary | 4/6/19 | 9/1/18 | 5/5/18 | |||
The Cure | A Strange Day | 8/5/17 | |||||
The Caterpillar | 3/2/19 | ||||||
Disintegration | 12/7/19 | ||||||
Fascination Street | 5/2/20 | 3/2/19 | 7/7/18 | 1/6/18 | |||
In Between Days | 10/5/19 | 2/2/19 | |||||
The Kiss | 11/2/19 | ||||||
Primary | 4/4/20 | 3/7/20 | 9/7/19 | 3/2/19 | 1/6/18 | ||
Push | 5/4/19 | ||||||
Shake Dog Shake (New Blood Mix 2018) | 9/1/18 | ||||||
Sinking | 5/2/20 | ||||||
The Walk [Infusion Remix] | 1/4/20 | ||||||
Curse Mackey | After You, Destruction | 8/1/20 | 2/1/20 | 10/5/19 | |||
O' Blasphemy | 5/4/19 | ||||||
Somewhat Possessed | 6/1/19 | ||||||
Submerge | 6/1/19 | ||||||
cut.rate.box | Behind The Wheel | 11/2/19 | |||||
Cypherdyne | Numb (Aesthetic Perfection Remix) | 8/5/17 | |||||
DSTR | Lucretia My Reflection | 12/1/18 | |||||
DV8R | Static (Aesthetic Perfection Remix) | 7/7/18 | |||||
The Damned | Grimly Fiendish | 5/4/19 | |||||
David Bowie | Ziggy Stardust | 5/4/19 | |||||
David J | Candy On The Cross | 5/5/18 | |||||
Dead Can Dance | Mesmerism | 5/4/19 | |||||
The Ubiquitous Mr. Lovegrove | 3/7/20 | 1/4/20 | |||||
Death In June | Calling II | 5/5/18 | |||||
Dead When I Found Her | High Anxiety (Excerpt) | 7/7/18 | |||||
Depeche Mode | Enjoy The Silence [Club Ascension Mix] | 6/1/19 | 3/2/19 | 1/6/18 | 11/4/17 | ||
Going Backwards [Dominatrix Remix] | 10/5/19 | 9/1/18 | 5/6/17 | ||||
Halo | 3/3/18 | 8/5/17 | |||||
It's No Good | 5/5/18 | ||||||
Master and Servant [Black Line Remix] | 9/7/19 | ||||||
New Dress | 5/2/20 | 12/7/19 | |||||
Sea of Sin (Tonal Mix) | 1/6/18 | ||||||
Strangelove | 4/4/20 | 2/1/20 | 11/2/19 | ||||
World In My Eyes | 9/7/19 | 2/2/19 | 3/3/18 | ||||
Deviant UK | Make Me Real | 8/5/17 | |||||
De/Vision | Life Is Suffering [Paralyzed Remix] | 11/2/19 | 2/2/19 | 5/5/18 | 11/4/17 | ||
Rage (Remix) | 7/7/18 | ||||||
Diary of Dreams | Butterfly:Dance | 3/7/20 | 12/7/19 | 4/6/19 | 3/2/19 | ||
The Curse | 8/1/20 | 4/6/19 | |||||
Decipher Me | 3/2/19 | ||||||
Die Antwoord | Pitbull Terrier | 9/7/19 | |||||
Die Robot | 10,000 Years [Remix] | 5/2/20 | 12/7/19 | ||||
Die Form | Silent Order | 6/6/20 | 3/7/20 | 11/2/19 | 8/5/17 | ||
Diorama | HLA | 8/1/20 | |||||
Drab Majesty | Too Soon To Tell [Cold Cave Remix] | 8/3/19 | 3/3/18 | 11/4/17 | 3/4/17 | ||
The Dust of Basement | Turmdrehkran | 8/5/17 | |||||
Ego Likeness | New Legion (Leatherstrip Remix) | 9/1/18 | |||||
Eisfabrik | Ice Crystal (Melting Point Mix) | 3/3/18 | |||||
Walking Towards The Sun | 11/4/17 | ||||||
Ellen Allien | Call Me (Excerpt) | 7/7/18 | |||||
ES23 | Erase My Heart (:[SITD]: Remix) | 9/1/18 | 5/6/17 | ||||
The Eternal Afflict | Human Remains | 3/4/17 | |||||
Faderhead | Know Your Darkness | 12/7/19 | 12/1/18 | 5/5/18 | 1/6/18 | 3/4/17 | |
Noise.Voices.Noise.Silence. | 8/3/19 | 3/2/19 | 12/1/18 | ||||
Felix Marc | Vain (Mental Discipline Remix) | 7/7/18 | 3/3/18 | ||||
Fixmer/McCarthy | Chemicals | 1/6/18 | 5/6/17 | ||||
Flesh For Lulu | I Go Crazy | 9/1/18 | |||||
Frankie Goes To Hollywood | Relax | 5/4/19 | |||||
Front 242 | Terminal State | 8/1/20 | |||||
Welcome To Paradise | 3/7/20 | 1/4/20 | |||||
Frozen Plasma | Living On Video | 11/4/17 | |||||
Safe.Dead.Harm [Ext. Club Edit] | 1/4/20 | 7/7/18 | |||||
Fun Boy Three | The Lunatics Have Taken Over The Asyylum | 7/4/20 | |||||
Funker Vogt | Gladiator | 8/5/17 | |||||
Garbage | No. 1 Crush | 8/3/19 | |||||
No Horses | 8/5/17 | ||||||
Stupid Girl | 2/2/19 | ||||||
Gary Numan | Cars | 9/7/19 | |||||
Love Hurt Bleed | 12/1/18 | ||||||
My Last Day | 4/6/19 | ||||||
Gentleman Junkie | Dream of Me | 3/3/18 | |||||
The Ghost of Bela Lugosi | The Order of Death | 4/6/19 | |||||
Glis | No Pulse (Tactical Sekt Remix) | 8/5/17 | |||||
God Module | Cross My Heart | 9/7/19 | 8/3/19 | ||||
The Gothsicles | En Deutschland (Neurotic Fish Remix) | 5/6/17 | |||||
Hante | Burning | 7/4/20 | |||||
Damages | 5/5/18 | ||||||
Wild Animal | 12/7/19 | 5/4/19 | 3/2/19 | ||||
Helium Vola | Omnis Mundi Creatura | 6/6/20 | |||||
Helix | Bird of Prey | 9/1/18 | |||||
IAMX | North Star | 6/1/19 | |||||
North Star (Mr. Kitty Remix) | 3/4/17 | ||||||
Implant | Violence (featuring Angelspit) | 3/4/17 | |||||
In.Visible | Can't Get You Out of My Head | 8/1/20 | |||||
INXS | Don't Change | 7/4/20 | 3/2/19 | ||||
Iggy Pop | Nightclubbing | 5/5/18 | |||||
Ironic Sweden | Player (Ruined Conflict Remix | 7/7/18 | |||||
In Strict Confidence | Fading Light [Clubmix] | 12/7/19 | 9/7/19 | ||||
Mercy (Solar Fake Remix) | 3/2/19 | 12/1/18 | |||||
One Drop [DJ Francois vs. Kartagon] | 10/5/19 | ||||||
Set Me Free [ASP Remix] | 9/7/19 | ||||||
Iris | Third Strike [Renee Fares Mix] | 2/1/20 | |||||
Jane's Addiction | Mountain Song | 6/1/19 | |||||
The Jesus & Mary Chain | Head On | 9/1/18 | |||||
Joy Division | Love Will Tear Us Apart | 10/5/19 | 2/2/19 | 9/1/18 | |||
Shadowplay | 3/7/20 | ||||||
Julien-K | Kick The Bass [She Wants Revenge Remix] | 10/5/19 | 2/2/19 | ||||
KMFDM | Megalomaniac (Ascension Mix) | 4/6/19 | 1/6/18 | ||||
RESPEKT | 3/4/17 | ||||||
Kanga | Viciousness | 5/5/18 | 5/6/17 | ||||
Vital Signs | 5/5/18 | ||||||
Kaelan Mikla | Hvernig Kemst Eg Upp? | 5/4/19 | 12/1/18 | ||||
Kid Moxie | Dirty Air (Marsheaux Remix) | 1/6/18 | |||||
Kite | True Colours | 11/4/17 | |||||
Kill Shelter | In Decay | 12/1/18 | |||||
Killing Joke | On All Hallow's Eve | 11/2/19 | |||||
Love Like Blood | 6/1/19 | 9/1/18 | 5/5/18 | ||||
Komor Kommando | Music Is My Religion | 11/2/19 | |||||
Ladytron | Destroy Everything You Touch | 4/4/20 | 1/4/20 | 10/5/19 | 3/2/19 | ||
Leatherstrip | Strap Me Down | 8/1/20 | |||||
Lebanon Hanover | Babes of The 80's (Tobias Bernstrup Remix) | 5/2/20 | 3/2/19 | 12/1/18 | |||
Gallowdance | 5/5/18 | ||||||
Liquid Newt+Frank Spinath | Walk With Scars (Remix) | 11/4/17 | |||||
Light Asylum | Dark Allies | 4/6/19 | |||||
London After Midnight | Kiss [Club Mix] | 11/2/19 | |||||
Sacrifice | 5/4/19 | ||||||
Sacrifice (9119) | 2/1/20 | ||||||
Lookla | The King Is Dead [Nikonn Remix] | 12/7/19 | 5/4/19 | 12/1/18 | |||
Lord of The Lost | Lullaby | 11/2/19 | |||||
Love And Rockets | Ball of Confusion | 5/6/17 | |||||
The Dog-End of a Day Gone By | 4/6/19 | ||||||
Haunted When The Minutes Drag | 6/1/19 | ||||||
Kundalini Express | 9/1/18 | ||||||
Ludovico Technique | Absence (Birthday Massacre Remix) | 5/5/18 | |||||
Lycia | A Failure | 9/7/19 | 6/1/19 | ||||
Marsheaux | Let's Take A Car | 5/6/17 | |||||
Now This Is Fun | 3/4/17 | ||||||
MCL | New York (Dance Floor Cut) | 3/2/19 | 12/1/18 | 8/5/17 | |||
Mesh | Kill Your Darlings (Aesthetic Perfection Remix) | 11/2/19 | 5/6/17 | ||||
Ministry | All Day Remix | 6/1/19 | |||||
Effigy | 2/2/19 | ||||||
Every Day Is Halloween | 8/1/20 | 8/3/19 | 4/6/19 | ||||
I Wanted To Tell Her | 1/6/18 | ||||||
Revenge | 1/4/20 | ||||||
Stigmata | 6/1/19 | ||||||
Mondträume | Lament | 2/1/20 | 8/3/19 | ||||
Life Is Short | 3/3/18 | ||||||
Mortiis | Broken Skin (Funker Vogt Remix) | 11/4/17 | |||||
Sins of Mine (Apop Remix) | 2/1/20 | 8/3/19 | |||||
MXMS | Gravedigger | 12/7/19 | |||||
Minuit Machine | Empty Shell | 5/2/20 | 6/1/19 | ||||
Motor | Messed Up | 3/2/19 | |||||
Mr. Kitty | I Hope You Fall Aparat | 3/4/17 | |||||
XIII | 11/4/17 | ||||||
My Life With The Thrill Kill Cult | Daisy Chain For Satan | 1/4/20 | 6/1/19 | 5/4/19 | |||
New Order | Bizarre Love Triangle | 9/7/19 | 3/2/19 | ||||
Bizarre Love Triangle [Crystal Method Remix] | 1/4/20 | ||||||
Blue Monday | 1/4/20 | 11/4/17 | |||||
Blue Monday (Behind The Wheel Mix) | 8/3/19 | ||||||
Fine Time | 10/5/19 | ||||||
Plastic | 3/4/17 | ||||||
Sub-Culture | 1/4/20 | ||||||
Thieves Like Us | 1/4/20 | ||||||
True Faith | 1/4/20 | ||||||
Vanishing Point | 1/4/20 | 12/7/19 | 2/2/19 | ||||
Your Silent Face | 1/4/20 | 8/5/17 | |||||
Nick Cave | Do You Love Me? | 8/1/20 | |||||
Red Right Hand | 7/4/20 | 1/6/18 | |||||
Nine Inch Nails | Closer | 5/5/18 | 3/4/17 | ||||
Closer [Housed Forever Mix] | 8/1/20 | 3/7/20 | 6/1/19 | 5/4/19 | |||
Down In It | 8/3/19 | ||||||
God Given (Remix) | 9/1/18 | ||||||
Head Like A Hole | 2/2/19 | 7/7/18 | 5/6/17 | ||||
Heresy | 1/4/20 | ||||||
Running [Cold Cave Remix] | 8/3/19 | 11/4/17 | |||||
Sin | 8/1/20 | 3/7/20 | 10/5/19 | 8/3/19 | 5/4/19 | ||
While I'm Still Here (Genesis Breyer-P) | 11/4/17 | ||||||
Nitzer Ebb | Join In The Chant | 2/2/19 | |||||
Lightning Man | 8/5/17 | ||||||
Once You Say [Apoptygma Berzerk Remix] | 6/1/19 | 9/1/18 | 7/7/18 | ||||
Promises | 5/6/17 | ||||||
Noir | Back To Nature | 3/7/20 | |||||
The Chauffeur | 10/5/19 | ||||||
Luxury | 6/6/20 | ||||||
My Dear [Assemblage 23 Remix] | 7/4/20 | 10/5/19 | 6/1/19 | 2/2/19 | |||
nTTx | New Dress 2015 | 8/5/17 | |||||
OMD | Please Remain Seated | 4/4/20 | |||||
The Future Will Remain Silent | 4/4/20 | ||||||
Orgy | Blue Monday | 2/2/19 | |||||
Pictureplane | B.D.S.M. | 5/2/20 | 2/2/19 | ||||
Pet Shop Boys | West End Girls (New Lockdown Version | 7/4/20 | |||||
Peter Heppner | I Will Hurt You [Temple Remix] | 6/6/20 | 2/1/20 | 11/2/19 | |||
Peter Murphy | All Night Long | 6/1/19 | 12/1/18 | ||||
Deep Ocean Vast Sea | 8/5/17 | ||||||
Low Tar Stars | 9/1/18 | ||||||
Roll Call (Reprise) | 4/4/20 | ||||||
Pete Shelley | Telephone Operator | 10/5/19 | |||||
PIL | Empty Shell | 6/1/19 | |||||
PJ Harvey | Down By The Water | 8/1/20 | |||||
Poesie Noire | Marian | 1/6/18 | |||||
Prayers | Black Leather, featuring Kat Von D | 5/6/17 | |||||
Tears In The Rain [Housed Forever Mix] | 11/2/19 | ||||||
Pride and Fall | Turn The Lights On (Ruined Conflict Remix) | 3/4/17 | |||||
When Darkness Comes | 11/4/17 | ||||||
Project Pitchfork | Alpha Omega | 8/1/20 | |||||
Ascension [Remix featuring Sue] | 4/4/20 | 10/5/19 | 8/3/19 | 2/2/19 | 12/1/18 | ||
Steelrose (Apop Remix) | 4/6/19 | ||||||
Steelrose | 5/2/20 | 2/1/20 | |||||
Timekiller [And One Remix] | 9/7/19 | 5/5/18 | |||||
Q Lazzarus | Goodbye Horses | 8/5/17 | |||||
Radioaktivists | Raiders | 4/6/19 | |||||
Rammstein | Deutschland [Richard Z. Kruspe Remix] | 8/3/19 | |||||
Mein Teil [Pet Shop Boys Remix] | 6/6/20 | 3/7/20 | 1/4/20 | ||||
Red Mecca | Skin | 5/5/18 | 5/6/17 | ||||
Revolting Cocks | Da Ya Think I'm Sexy? | 1/4/20 | 8/3/19 | 4/6/19 | 2/2/19 | 12/1/18 | 1/6/18 |
Rotersand | Beneath The Stars (Housed Forever Edit) | 3/2/19 | 7/7/18 | 1/6/18 | 3/4/17 | ||
Blind Vision | 7/4/20 | ||||||
Lost | 10/5/19 | ||||||
War On Error (Declaration) | 4/4/20 | 11/2/19 | 5/5/18 | ||||
Rue Oberkampf | Glycine | 5/2/20 | |||||
Ruined Conflict | Feuer [Housed Forever Remix] | 1/4/20 | |||||
[:SITD:] | Ascension [Extended Mix] | 11/2/19 | |||||
Brother Death (Aesthetic Perfection Remix) | 3/3/18 | ||||||
The Devil's Tongue | 1/4/20 | 12/7/19 | |||||
Genesis | 7/7/18 | 8/5/17 | |||||
God's Blessing | 12/7/19 | ||||||
Rot (S.A.M. Remix) | 6/6/20 | ||||||
Scheuber | Bliss (Eisfabrik Remix) | 1/6/18 | |||||
Seadrake | Lower Than This | 11/4/17 | |||||
Sextile | Disco | 3/7/20 | 12/7/19 | 8/3/19 | 2/2/19 | ||
She Past Away | Ruh | 3/3/18 | 11/4/17 | ||||
She Wants Revenge | Out of Control | 5/5/18 | |||||
These Things | 2/2/19 | ||||||
Shiv-r | Pharmaceutical Grade [Sam Remix] | 9/7/19 | 8/5/17 | ||||
Sierra | Gone | 8/3/19 | |||||
Unbroken | 9/7/19 | ||||||
Silent EM | Wraith | 6/6/20 | |||||
SINE | Drugs | 8/3/19 | |||||
Sirius | Neon Dominion | 11/4/17 | |||||
Sisterhood | Colours | 5/2/20 | |||||
The Sisters of Mercy | Colours | 5/4/19 | |||||
Emma | 4/6/19 | ||||||
Floorshow | 5/5/18 | ||||||
Siouxsie Sioux | Love Crime (Ascension Edit) | 4/6/19 | |||||
Siouxsie & The Banshees | Cities In Dust | 4/4/20 | 2/2/19 | 3/3/18 | |||
Dazzle | 7/4/20 | ||||||
Hong Kong Garden (Antoinette Mix) | 5/5/18 | ||||||
The Passenger | 2/2/19 | ||||||
Peek-A-Boo | 2/1/20 | ||||||
Red Light | 3/7/20 | 5/4/19 | |||||
Spellbound | 6/1/19 | 5/4/19 | 9/1/18 | ||||
Tattoo | 2/1/20 | ||||||
Siva Six | Forever (Technolorgy Remix) | 3/3/18 | |||||
Skinny Puppy | Assimilate | 3/7/20 | 12/7/19 | ||||
Smothered Hope | 8/1/20 | ||||||
Sky Ferreira | Downhill Lullaby | 4/6/19 | |||||
The Smiths | How Soon Is Now? | 3/3/18 | |||||
Snog | Corporate Slave V.1 (Club Mix) | 8/1/20 | |||||
Soft Cell | It's A Mugs Game | 8/3/19 | 1/6/18 | ||||
Solitary Experiments | Crash and Burn [:SITD:] Remix | 6/6/20 | 12/7/19 | ||||
Smalltown Boy | 3/7/20 | 6/1/19 | |||||
Specimen | Kiss Kiss Bang Bang | 8/1/20 | 12/7/19 | ||||
Street Fever | In Your Lungs | 8/3/19 | 12/1/18 | 1/6/18 | |||
Suicide Commando | Death Cures All Pain (Aesthetic Perfection Remix) | 1/4/20 | 8/5/17 | ||||
Death Lies Waiting | 7/7/18 | ||||||
Face of Death | 5/6/17 | ||||||
Suir | Cars | 4/6/19 | |||||
Surveillance | Belief [Rotersand Remix] | 11/2/19 | 3/4/17 | ||||
Suspiria | Allegedly, Dancefloor Tragedy | 9/7/19 | |||||
Switchblade Symphony | Clown | 5/4/19 | |||||
Dissolve | 7/4/20 | ||||||
Harpsichord | 8/1/20 | ||||||
Sweet [Apoptygma Berzerk Remix] | 4/4/20 | 2/1/20 | 3/3/18 | ||||
SYZYGYX | In Pieces | 8/3/19 | |||||
The Tear Garden | In Search of My Rose | 5/2/20 | |||||
Technomancer | Blade Runner Theme | 11/4/17 | |||||
Third Realm | Bipolar Pop [Aesthetic Perfection Remix] | 1/4/20 | |||||
Time Zone | World Destruction [12" Mix] | 4/4/20 | 10/5/19 | 2/2/19 | |||
Tragic Impulse | The Code | 8/1/20 | |||||
Hindsight | 12/1/18 | ||||||
Tones on Tail | Christian Says | 12/7/19 | |||||
Go! [Club Mix] | 10/5/19 | 2/2/19 | |||||
Performance | 3/3/18 | ||||||
Tracy Lords | Control | 5/5/18 | |||||
Trust | Capital | 12/7/19 | |||||
Colossal | 5/4/19 | ||||||
Sulk | 7/4/20 | 3/2/19 | 12/1/18 | ||||
VNV Nation | Chrome (:[SITD]: Remix) | 3/7/20 | 5/6/17 | ||||
Control | 5/5/18 | ||||||
Fearless | 9/7/19 | 9/1/18 | |||||
Immersed | 6/1/19 | 3/2/19 | |||||
Lights Go Out | 11/2/19 | 12/1/18 | |||||
Only Satellites | 7/4/20 | ||||||
Retaliate | 3/4/17 | ||||||
Solitary (Signals Version) | 2/1/20 | 12/7/19 | |||||
Tomorrow Never Comes (Leatherstrip Remix) | 4/4/20 | 3/3/18 | 8/5/17 | ||||
When Is The Future | 2/1/20 | ||||||
Vain Machine | Broken (Ruined Conflict Remix) | 7/7/18 | |||||
Strike The Wire (David Burdick Remix) | 11/4/17 | ||||||
Vanguard | A Different Story (Eisfabrik Remix) | 11/4/17 | |||||
Velvet Acid Christ | Cog, featuring Snog | 5/6/17 | |||||
Fun With Drugs (Club Overkill) | 8/1/20 | ||||||
Visage | Fade To Grey | 7/7/18 | 11/4/17 | ||||
Fade To Grey [Dominatrix Club Remix] | 9/7/19 | ||||||
:Wumpscut | Wreath of Barbs | 6/6/20 | 4/4/20 | 11/2/19 | |||
We The North | Understand Me | 11/4/17 | |||||
Wolfsheim | Once In A Lifetime | 3/7/20 | 1/6/18 | ||||
The Sparrows and The Nightingales | 12/7/19 | ||||||
Touch | 5/2/20 | 2/1/20 | 10/5/19 | 2/2/19 | |||
X Marks The Pedwalk | Secrets | 11/2/19 |
Copyright © Vincent w/Fangs. All Rights Reserved.